document.write(''); document.write('
STATUS | N° LICENCE | NOM | PRENOM | CLUB | POINTS CAT | POINTS DIV |
---|---|---|---|---|---|---|
| Vainqueurs | 0 | ||||
04200476 | QUESSADA | Maryline | 4053 | 5 | 0 | |
04200479 | SOLER | Thierry | 4053 | 5 | 0 | |
04200495 | DUBUIS | Franck | 4053 | 5 | 0 | |
| Finalistes | 0 | ||||
06912701 | LAURENT | Jacqueline | 3209 | 4 | 0 | |
06900889 | CHALUMET | Marcel | 3209 | 4 | 0 | |
06900888 | LABROSSE | Jean Claude | 3209 | 4 | 0 | |
| Demi-Finalistes | 0 | ||||
00322185 | GROS | Elia | 4053 | 3 | 0 | |
04233677 | DI VITO | Dominique | 4050 | 3 | 0 | |
04230751 | LAFAY | Stéphane | 4053 | 3 | 0 | |
04230609 | GREA-GROS | Sylvie | 4053 | 3 | 0 | |
06312674 | GROS | Serge | 4053 | 3 | 0 | |
08315999 | PAROT | Gilles | 4053 | 3 | 0 |
La Web TV fédérale a retransmis en direct la compétition.
Les replays sur :
http://www.dailymotion.com/
Programmation prévisionnelle
Samedi 23/03 :
Dimanche 24/03 :
Mercredi 27/03 :
Samedi 30/03 :
CONTACT PRESSE F.F.P.J.P.
Clément MENEGHIN
Tél. : 06.75.78.74.25
clement.meneghin@petanque.fr
REMERCIEMENTS AUX PARTENAIRES DE LA F.F.P.J.P.