Créer son blog Recommander ce blog Avertir le modérateur
Menu
VARIBA Lionel 80000216 H 740 29/7/19 1004 ⇩109 9.7
JODA Florent 3420836 H 684 10/2/15 1004 ⇩134 9.7
BAUD Jacky 4408732 H 340 30/1/19 1004 ⇩104 9.7
ZEBOUDJ Ahmed 1357492 H 101 26/2/18 1004 ⇧27 9.7
CARLIER Kévin 6203698 H 426 27/7/19 1004 ⇧27 9.7
LAMAIGNERE Julien 3331592 H 310 30/7/16 1004 ⇧27 9.7
SIEUW Anthony 2122115 H 965 26/9/19 1004 ⇧27 9.7
COSTA Yvon 6601322 H 965 26/9/19 1004 ⇧27 9.7
BERT Cedric 111087 H 697 25/9/16 1004 ⇧27 9.7
MAS Jean-Pierre 1209941 H 160 1/3/15 1004 ⇧27 9.7
HERGERT Theo 8129555 H 965 26/9/19 1004 ⇧27 9.7
GROSSI Tony 3700479 H 1004 30/4/20 1004 ⇧1812 9.7
GUIGONIS Jordan 630124 H 485 29/4/19 1016 ⇩226 9.6
DUEZ Philippe 5920519 H 517 20/9/18 1016 ⇩116 9.6
REINARD Timothé 320129 H 275 25/7/17 1016 ⇧24 9.6
DUBOIS Gino 8423873 H 259 10/6/15 1016 ⇧24 9.6
BOUILLIE Marc 6101073 H 707 29/7/19 1016 ⇧24 9.6
MARTINEZ Jean Charles 1113622 H 897 20/9/18 1016 ⇧24 9.6
MADRID Tony 3435329 H 977 26/9/19 1016 ⇧24 9.6
PLANTON Laurent 3300809 H 391 10/2/15 1016 ⇧24 9.6
RAVEL Maurice 4201224 H 885 10/8/19 1016 ⇧24 9.6
GUILLE Daniel 9003008 H 977 26/9/19 1016 ⇧24 9.6
MANTIA Anthony 2051325 H 987 26/9/19 1016 ⇧24 9.6
MANTIA Antoine 20002581 H 987 26/9/19 1016 ⇧24 9.6
KORE Joyce 3031709 H 1016 30/4/20 1016 ⇧24 9.6
BALCI Erdal 100259 H 226 25/7/17 1029 ⇧24 9.5
DE LUCIA Michel André 20101291 H 467 27/9/18 1029 ⇧24 9.5
VIGIER Loïc 5802095 H 163 10/6/15 1029 ⇧24 9.5
BARBATO Joseph 20102556 H 694 30/7/19 1029 ⇧24 9.5
REYES Jean 6609259 H 987 26/9/19 1029 ⇧24 9.5
LADET Mathias 705343 H 383 30/7/16 1029 ⇧24 9.5
YOU Touch 2124378 H 987 26/9/19 1029 ⇧24 9.5
BULARD Luc 7602588 H 610 29/9/17 1029 ⇧1072 9.5
BRILLANT Mickaël 7810796 H 157 31/7/18 1037 ⇩128 9.4
DUPOUY Laurent 4006214 H 309 30/8/18 1037 ⇧26 9.4
LANCINE Frédéric 1141794 H 616 20/9/18 1037 ⇧26 9.4
MONNET Cédric 101525 H 542 31/7/18 1037 ⇧26 9.4
PISSAVY Laurent 8700190 H 603 31/7/18 1037 ⇧26 9.4
MOLINS Nicolas 3414142 H 243 23/9/16 1037 ⇧26 9.4
ZANON Eric 103093 H 555 17/9/15 1037 ⇧26 9.4
SIMONOT Johan 7117271 H 955 27/7/19 1037 ⇧26 9.4
DE LAZZARI Olivier 7101026 H 775 6/9/18 1037 ⇧26 9.4
PISTRE Alexandre 9407114 H 1000 26/9/19 1037 ⇧26 9.4
BOUBIN Morgan 8904997 H 1000 26/9/19 1037 ⇧26 9.4
NAUDOT Jérémy 8904392 H 739 10/6/15 1037 ⇧26 9.4
ADAM Raymond 8701728 H 1019 29/9/19 1037 ⇧26 9.4
ENTRESSANGLES Hugo 718712 H 1037 30/4/20 1037 ⇧26 9.4
CLAUDIO William 3306525 H 649 31/7/18 1037 ⇧712 9.4
GARCIA Alain 2404082 H 191 10/2/15 1037 ⇧1329 9.4
VINSON Guy 6905308 H 134 15/9/15 1053 ⇩198 9.3
TOURRE Gérard 720004 H 406 27/7/19 1053 ⇧25 9.3
CUBIER Alexandre 4231819 H 360 6/9/18 1053 ⇧25 9.3
GOUDENHOOFT Jean Bernard 6205097 H 325 30/8/18 1053 ⇧25 9.3
MEGNIEN Jean-Michel 4105208 H 752 28/6/19 1053 ⇧25 9.3
HELFRICK Moïse 3317989 H 240 10/2/15 1053 ⇧25 9.3
GOFFREDO Donato ITA0007 H 396 31/8/17 1053 ⇧25 9.3
PANZANI Jean-François 20004193 H 916 25/7/17 1053 ⇧25 9.3
GENET Jean-Philippe 9412143 H 402 2/4/15 1053 ⇧25 9.3
BRANCA Jérôme 20001621 H 1053 30/4/20 1053 ⇧25 9.3
FAYARD Louis 8108947 H 470 23/9/16 1053 ⇧25 9.3
MARMUGI Cyril 648753 H 1053 30/4/20 1053 ⇧25 9.3
PHALIPPOT Alain 8105815 H 197 1/9/15 1053 ⇧25 9.3
GUIDONI Jean 2050804 H 1053 30/4/20 1053 ⇧25 9.3
BROEHL Jimmy 6204245 H 827 29/9/15 1053 ⇧25 9.3
RODENAS Julien 3421436 H 1017 26/9/19 1053 ⇧25 9.3
THORIN Arnaud 9106996 H 1053 30/4/20 1053 ⇧25 9.3
PAROLA Olivier 616840 H 1053 30/4/20 1053 ⇧25 9.3
VILLAEYS Cyril 1408742 H 770 10/10/18 1053 ⇧25 9.3
DUBUISSON Sullivan 7609561 H 1053 30/4/20 1053 ⇧2986 9.3
RAKOTOARINIAINA Frédéric Jimmy 7816236 H 69 29/9/16 1073 ⇩125 9.2
COHEN Jean-Raymond 3419895 H 336 20/9/18 1073 ⇩125 9.2
BOTRE Ronald BEN0016 H 248 1/7/18 1073 ⇩96 9.2
MENSE Jacky 1702012 H 273 31/8/17 1073 ⇧23 9.2
SCUDERI Muriel 3008466 H 171 18/9/17 1073 ⇧23 9.2
TOUILI Nourredine 6006231 H 949 20/9/18 1073 ⇧23 9.2
POIPY Yvan 3802496 H 830 10/8/19 1073 ⇧23 9.2
GESTER Arnold 2506776 H 966 27/8/19 1073 ⇧23 9.2
MARI Pascal 8309389 H 1015 30/7/19 1073 ⇧23 9.2
DE PRETTO Joris 3823099 H 1073 30/4/20 1073 ⇧23 9.2
COYAC Laurent 6506442 H 1023 31/5/16 1073 ⇧23 9.2
GALTIER Laurent 3014657 H 1073 30/4/20 1073 ⇧23 9.2
FAROUK Aziz 7812505 H 812 29/7/19 1073 ⇧23 9.2
GUENAOU Salim 7814503 H 862 14/8/15 1073 ⇧23 9.2
GUILHEM Mickaël 2352319 H 1025 26/9/19 1073 ⇧23 9.2
LACROIX Mickaël 8301952 H 1073 30/4/20 1073 ⇧23 9.2
POURTAUD Jérôme 9105515 H 318 30/8/18 1073 ⇧389 9.2
KOLODZIEJ Mickaël 7604813 H 359 27/2/17 1073 ⇧621 9.2
MOENNE-LOCCOZ Félix 7402943 H 375 29/3/19 1091 ⇩518 9.1
PATRAC Antoine 1126938 H 768 26/9/19 1091 ⇩249 9.1
DEGLIESPOSTI François 20003534 H 450 1/7/18 1091 ⇧25 9.1
RENARD David 6315060 H 459 20/9/18 1091 ⇧25 9.1
BALAYE Steve 704455 H 384 28/6/17 1091 ⇧25 9.1
SANTINI Philippe 6906498 H 235 25/9/17 1091 ⇧25 9.1
NOELLO Jean-Marc 569856 H 707 30/7/19 1091 ⇧25 9.1
GABILLAULT Alexis 8907569 H 552 5/10/17 1091 ⇧25 9.1
GIRARD Christophe 2402356 H 864 30/8/19 1091 ⇧25 9.1
DE SOUSA Jean-Paul 706832 H 1037 26/9/19 1091 ⇧25 9.1
BURCHY Jérémy 20101959 H 1091 30/4/20 1091 ⇧25 9.1
SOULIER Philippe 312360 H 707 8/8/17 1091 ⇧25 9.1
BRESSON André 704001 H 1037 26/9/19 1091 ⇧25 9.1
DOS SANTOS José 3330265 H 1091 30/4/20 1091 ⇧25 9.1
FAUCON Didier 8324227 H 1091 30/4/20 1091 ⇧25 9.1
HAPPE Jérémy 613319 H 666 26/10/17 1106 ⇩158 9
BAUER Henri 3417235 H 642 26/9/19 1106 ⇩295 9.0
FELTAIN Sonny 1705447 H 151 31/7/18 1106 ⇩187 9
SALUT Frédéric 8211923 H 400 30/8/18 1106 ⇧27 9.0
BLUETTE Thierry 7100650 H 135 12/2/15 1106 ⇧27 9.0
BALAYE Sébastien 3816873 H 198 29/9/15 1106 ⇧27 9.0
ALLARY Dorian 4312122 H 1020 28/6/19 1106 ⇧27 9
ULHMAN Jessy 3322280 H 643 30/8/18 1106 ⇧27 9.0
SAINQUANTIN Wilfried 3322222 H 749 30/8/18 1106 ⇧27 9
BOUQUET Franck 1700813 H 141 14/8/15 1106 ⇧27 9.0
MARAIS Didier 7909394 H 1106 30/4/20 1106 ⇧27 9.0
LUZEZAK François 6904269 H 821 25/9/17 1106 ⇧27 9.0
JOLLY Alex 8512439 H 827 26/9/19 1106 ⇧27 9
DELYS Kévin 1347878 H 1106 30/4/20 1106 ⇧27 9.0
ROCHE Cédric 1355636 H 1106 30/4/20 1106 ⇧27 9.0
PEYTAVI Joël 6612786 H 1050 26/9/19 1106 ⇧27 9
HAMEL Didier 1409534 H 1106 30/4/20 1106 ⇧27 9.0
COULON Franck 7100811 H 494 31/5/18 1123 ⇧26 8.9
GUILLERET Mathieu 9411866 H 804 30/8/18 1123 ⇧26 8.9
BARRALLON Franck 4230836 H 746 29/7/19 1123 ⇧26 8.9
RAMOS Paul 6921559 H 1123 30/4/20 1123 ⇧26 8.9
SANCHEZ Christophe 6604051 H 1064 26/9/19 1123 ⇧26 8.9
DROCOURT Arnaud 2105484 H 1123 30/4/20 1123 ⇧26 8.9
PALAZON José 8404498 H 193 1/10/15 1123 ⇧26 8.9
FOURCADE Aimé 6604060 H 1123 30/4/20 1123 ⇧26 8.9
STIEVENART PHILIPPE 3002486 H 1064 26/9/19 1123 ⇧26 8.9
AUTHIER Alexandre 700438 H 783 10/8/19 1123 ⇧26 8.9
DECOLLE Loïc 3003150 H 1064 26/9/19 1123 ⇧26 8.9
ROCHETTE Jean 3830543 H 1075 26/9/19 1123 ⇧26 8.9
GARDETTE David 113468 H 1123 30/4/20 1123 ⇧26 8.9
BROCHU Jean-Luc 4404321 H 1123 30/4/20 1123 ⇧26 8.9
ALLEMONIERE Gérémy 6905153 H 833 29/7/19 1123 ⇧58 8.9
GUEVARA Nestor 3801251 H 370 14/8/15 1138 ⇩143 8.8
SANTIAGO Antoine 20005437 H 302 18/9/17 1138 ⇧27 8.8
BENFERHAT Jérémy 568923 H 274 30/8/18 1138 ⇧27 8.8
RAKOTOVAZAHA Ruchet Jonah 97300340 H 466 27/7/19 1138 ⇧27 8.8
FALCK Brandon 9314567 H 724 29/7/19 1138 ⇧27 8.8
CASTANIER Raoul 3440319 H 1075 26/9/19 1138 ⇧27 8.8
ARMBRUSTER Andy 640119 H 841 29/7/19 1138 ⇧27 8.8
CHAULET Thomas 2610189 H 1138 30/4/20 1138 ⇧27 8.8
CLEMENT Joffrey 6706492 H 1138 30/4/20 1138 ⇧27 8.8
DEZIERE Guillaume 6108608 H 859 26/9/19 1138 ⇧27 8.8
PAGNI Stéphane 1311515 H 351 28/10/15 1138 ⇧27 8.8
ROUQUIE Philippe 3103004 H 92 13/9/15 1138 ⇧27 8.8
GOTTI Melvin 3095103 H 1075 26/9/19 1138 ⇧27 8.8
PAILLARES Serge 3431575 H 447 10/6/15 1151 ⇩281 8.7
ZERDOUN Emmanuel 1701785 H 109 10/2/15 1151 ⇩446 8.7
OBRENOVITCH Christophe 1701405 H 408 30/7/16 1151 ⇧30 8.7
CANO Brandon 8426981 H 83 23/12/16 1151 ⇧30 8.7
VIGNERON Enzo 2125544 H 833 29/7/19 1151 ⇧30 8.7
SARRAILH Guy 4006188 H 720 9/3/15 1151 ⇧30 8.7
RICO Georges 1316736 H 824 1/7/18 1151 ⇧30 8.7
MILESI Hector 3014686 H 74 30/3/15 1151 ⇧30 8.7
NOYE Dominique 1128421 H 1088 26/9/19 1151 ⇧30 8.7
LAMBERT Jacques 7501753 H 1036 6/9/18 1151 ⇧30 8.7
HELBECQUE Thomas 5931438 H 1151 30/4/20 1151 ⇧30 8.7
VALLEJO Jacques 3318150 H 345 31/5/16 1151 ⇧30 8.7
MARSILLE Simon 1301703 H 1068 27/7/19 1151 ⇧30 8.7
LACOMBE Christophe 7721705 H 1106 29/9/19 1151 ⇧30 8.7
CHAMBOT Henry 4608073 H 1088 26/9/19 1151 ⇧30 8.7
COUSSERAND Nicolas 8210265 H 1088 26/9/19 1151 ⇧30 8.7
MURANO Lucas 9516589 H 1151 30/4/20 1151 ⇧30 8.7
VALENTIN Romain 315423 H 1151 30/4/20 1151 ⇧30 8.7
COTTENCEAU Christophe 4903346 H 1151 30/4/20 1151 ⇧1591 8.7
BENHAÎM Bernard 8406668 H 105 29/9/15 1170 ⇧35 8.6
RAYNE René 8403622 H 360 27/9/18 1170 ⇧35 8.6
PROTAT Eric 8900185 H 182 29/9/15 1170 ⇧35 8.6
GUIBLAIN Jean-Pierre 8904456 H 523 10/10/18 1170 ⇧35 8.6
PUYO Jean-Jacques 4003100 H 495 20/9/18 1170 ⇧35 8.6
GAY Philippe 6301545 H 446 25/7/17 1170 ⇧35 8.6
COLLANGE Mickaël 109909 H 625 6/9/18 1170 ⇧35 8.6
WIASTERSHEIM Benoît 1507635 H 192 27/10/16 1170 ⇧35 8.6
DARIO Stéphane 6616303 H 1106 26/9/19 1170 ⇧35 8.6
BENYAMINE Xavier 9502927 H 649 25/7/17 1170 ⇧35 8.6
GOTTI Fabrice 8900052 H 1170 30/4/20 1170 ⇧35 8.6
MARY Paul 20100014 H 1170 30/4/20 1170 ⇧35 8.6
GUERINEAU Nicolas 3037381 H 955 27/7/19 1170 ⇧35 8.6
PELE Ewen 5617132 H 1003 27/7/19 1170 ⇧35 8.6
KASBARIAN Frédéric 1311017 H 1051 27/7/19 1170 ⇧35 8.6
BAUER Jean 3417276 H 1106 21/9/19 1170 ⇧35 8.6
BARBESOLLE Rudy 9214112 H 818 22/6/19 1170 ⇧35 8.6
CHARPENTIER Laurent 9113162 H 386 30/8/18 1170 ⇧931 8.6
VEZINET Nicolas 3024502 H 380 20/9/18 1188 ⇩184 8.5
ALVAREZ Joachim 3701596 H 429 31/5/17 1188 ⇩173 8.5
FLORES Emmanuel 1601770 H 406 27/9/18 1188 ⇧38 8.5
ANDRIANTSIVA Mahefa MAD0103 H 523 28/6/19 1188 ⇧38 8.5
BES Lionel 2635553 H 492 29/7/19 1188 ⇧38 8.5
NEUF-MARS Jean-Marc 2634036 H 492 29/7/19 1188 ⇧38 8.5
SALAZARD Jordan 4230274 H 917 26/2/19 1188 ⇧38 8.5
ROUSTAN Charlie 8415040 H 258 25/7/17 1188 ⇧38 8.5
PINTO Enzo 322370 H 1064 28/6/19 1188 ⇧38 8.5
DONNEN Quentin 5717119 H 612 10/2/15 1188 ⇧38 8.5
MAZAUFROY Benoit 1607555 H 525 13/9/15 1188 ⇧38 8.5
CORNILLEAU David 1601397 H 1124 21/9/19 1188 ⇧38 8.5
ROZEL Nevada 6617699 H 1124 21/9/19 1188 ⇧38 8.5
DOUZANT Cyril 702021 H 427 17/9/15 1188 ⇧38 8.5
PIERRE Michaël 3013023 H 1188 30/4/20 1188 ⇧38 8.5
GYNALHAC Jean-Michel 1375248 H 1188 30/4/20 1188 ⇧38 8.5
LOUVEAU Alexis 8907027 H 1188 30/4/20 1188 ⇧38 8.5
SCHANDELMEYER Julien 6804275 H 1124 21/9/19 1188 ⇧38 8.5
MELLOUL Julien 9519231 H 1188 30/4/20 1188 ⇧38 8.5
TOURON Jordan 4233786 H 1124 21/9/19 1188 ⇧38 8.5
AUREJAC Alain 5902264 H 1188 30/4/20 1188 ⇧38 8.5
LOVATEL Nicolas 8106116 H 548 25/7/17 1209 ⇩232 8.4
SERRE Thierry 2402534 H 420 30/8/18 1209 ⇧40 8.4
GAJAN Julien 3151161 H 310 31/5/16 1209 ⇧40 8.4
JARDIN Patrick 6601745 H 863 29/7/19 1209 ⇧40 8.4
PRUDHOMME Raymond 4300809 H 812 31/7/18 1209 ⇧40 8.4
BRUN Joseph 8106212 H 887 29/7/19 1209 ⇧40 8.4
BASTIDE Laurent 3111725 H 264 30/3/15 1209 ⇧40 8.4
JUAN Jean-Baptiste 3432517 H 1141 21/9/19 1209 ⇧40 8.4
KESSLER Alain 4710737 H 1141 21/9/19 1209 ⇧40 8.4
LAMY Lysian 4700414 H 49 1/3/15 1209 ⇧40 8.4
DECHAVANNE Nicolas 4223425 H 1142 26/9/19 1209 ⇧40 8.4
KELLER Emile 8110227 H 1209 30/4/20 1209 ⇧40 8.4
SALIOT Thomas 7601711 H 681 30/7/16 1209 ⇧857 8.4
NICOL Frédéric 2900040 H 455 26/10/17 1209 ⇧1752 8.4
TROVISI Tony 6906470 H 159 12/2/15 1223 ⇩445 8.3
CABROL Christophe 3409779 H 311 1/7/18 1223 ⇩246 8.3
CHALOIN Daniel 570261 H 414 9/11/18 1223 ⇩284 8.3
MAJDOUB Ramzi 642093 H 342 30/8/18 1223 ⇩275 8.3
BRUN Stéphane 620131 H 727 27/9/18 1223 ⇧42 8.3
CHAUSSEPIED Didier 4400555 H 115 14/8/15 1223 ⇧42 8.3
JUGLAS Daniel-Yves 8700878 H 837 31/7/18 1223 ⇧42 8.3
MADO Gaylord 2122852 H 391 10/6/15 1223 ⇧42 8.3
FALGIGLIO Olivier 3826499 H 1188 1/7/18 1223 ⇧42 8.3
PEREZ Freddy 80000483 H 1157 21/9/19 1223 ⇧42 8.3
DUJARDIN Cyril 1404024 H 618 30/7/16 1223 ⇧42 8.3
OLMOS Giovanni 4412492 H 498 29/9/16 1223 ⇧42 8.3
BENHAMOU David 5712665 H 1164 28/9/19 1223 ⇧42 8.3
JUSTE Thomas 5936428 H 921 31/5/16 1223 ⇧42 8.3
MARICATO Philippe 7508851 H 1157 21/9/19 1223 ⇧42 8.3
CORDIER Cédric 5932008 H 1176 26/9/19 1223 ⇧42 8.3
REY Charles 8400334 H 1157 21/9/19 1223 ⇧42 8.3
BIENARIVE Romain 2350850 H 1157 21/9/19 1223 ⇧42 8.3
LAURENCON Eric 2350787 H 1157 21/9/19 1223 ⇧42 8.3
MOLINAS Louis 3097471 H 1223 30/4/20 1223 ⇧42 8.3
DANI Enzo 3434863 H 873 28/6/19 1223 ⇧77 8.3
FELTAIN Eddy 1600743 H 86 26/8/15 1244 ⇩344 8.2
ALINE Pierre 3202277 H 497 27/7/19 1244 ⇧38 8.2
BOVETTO Frédéric 2631176 H 1016 27/7/19 1244 ⇧38 8.2
ROUEL Yohan 8125606 H 1108 29/7/19 1244 ⇧38 8.2
FELTAIN David 3327364 H 823 28/6/19 1244 ⇧38 8.2
BAUER Paul 6616195 H 1038 30/8/19 1244 ⇧38 8.2
DAUDE Anthony 1217622 H 1157 21/9/19 1244 ⇧38 8.2
SOLIGNAC David 1209446 H 1157 21/9/19 1244 ⇧38 8.2
FROMENT Benoît 6901146 H 311 27/8/15 1244 ⇧38 8.2
SANCHEZ Manuel 3419668 H 613 10/2/15 1244 ⇧38 8.2
HAUTIER Masson 9415530 H 1244 30/4/20 1244 ⇧38 8.2
BLANCHET Benoit 6300697 H 875 25/7/17 1244 ⇧38 8.2
FAJARDO Dylan 3176224 H 586 28/6/17 1244 ⇧38 8.2
WINTERSTEIN Elie 625451 H 946 10/2/15 1244 ⇧38 8.2
BROSSARD Vincent 1700753 H 1172 26/9/19 1244 ⇧38 8.2
DA SILVA Salvatore 7610654 H 1172 26/9/19 1244 ⇧38 8.2
SANTIAGO LUDOVIC 1363450 H 1172 26/9/19 1244 ⇧38 8.2
LAHEU Christophe 3508391 H 1244 30/4/20 1244 ⇧38 8.2
MAURIN Jérôme 1702213 H 88 31/5/16 1244 ⇧979 8.2
LAMBERT Donovan 1140036 H 825 29/7/19 1263 ⇩248 8.1
BRETEAU Olivier 7205176 H 445 30/1/19 1263 ⇩259 8.1
GUICASTRO Anthony 8508268 H 612 31/5/17 1263 ⇩232 8.1
FRANCONE Yoan 1328688 H 68 23/12/16 1263 ⇩415 8.1
PIEZZOLI Augustin 2050023 H 433 10/2/15 1263 ⇧37 8.1
MORIER Richard 101490 H 1098 30/8/18 1263 ⇧37 8.1
BAILLARGEAT Sébastien 3604814 H 1208 29/9/19 1263 ⇧37 8.1
VITALONE Vincent-Luigi 8110953 H 776 16/8/15 1263 ⇧37 8.1
LACHANT Maxime 321301 H 575 5/6/15 1263 ⇧37 8.1
CABANERO Thierry 9201663 H 1204 6/2/15 1263 ⇧37 8.1
BUCHE Jean 609498 H 986 30/7/19 1263 ⇧37 8.1
SAGEOT Anthony 4103246 H 979 27/7/19 1263 ⇧37 8.1
BOUGIS Edouard 7407762 H 979 27/7/19 1263 ⇧37 8.1
BOISSIERE Patrice 8105090 H 1187 26/9/19 1263 ⇧37 8.1
DEMETER Jordan 3198082 H 1186 21/9/19 1263 ⇧37 8.1
REYES Antoine 6600892 H 1186 21/9/19 1263 ⇧37 8.1
FICHOU Romuald 2900724 H 1263 30/4/20 1263 ⇧37 8.1
ABGRALL David 2907821 H 457 30/1/19 1280 ⇩265 8.0
BRUN Paul 4219427 H 529 10/10/18 1280 ⇧37 8
ANDRIANTSEHENO Christian MAD0146 H 524 29/7/19 1280 ⇧37 8
ZANELLY Tim 8127887 H 276 1/7/18 1280 ⇧37 8
ORSONI Eric 4810002 H 574 29/7/19 1280 ⇧37 8.0
MATRAGLIA Laurent 8304416 H 511 31/7/18 1280 ⇧37 8.0
BURESI Paul 20000190 H 483 10/2/15 1280 ⇧37 8.0
VIALLE Mathieu 714040 H 978 28/6/19 1280 ⇧37 8.0
VERNILLE Alex 6923605 H 122 26/8/15 1280 ⇧37 8.0
VIVENZI Philippe 6606512 H 1061 25/9/17 1280 ⇧37 8
DURAND Elvis 5200336 H 506 23/9/16 1280 ⇧37 8.0
RAMANAKORAISINA Sylvano 9412093 H 1028 27/7/19 1280 ⇧37 8.0
MILLE Frédéric 1320023 H 168 27/8/15 1280 ⇧37 8.0
TAICOUN Jason 3188516 H 1280 30/4/20 1280 ⇧37 8
BOULANGER Patrick 6002661 H 406 30/6/16 1280 ⇧37 8.0
LACROIX Angelo 8425757 H 936 23/9/16 1280 ⇧37 8
GERARDOT Emmanuel 5201068 H 1203 26/9/19 1280 ⇧37 8.0
LE VILAIN Sébastien 5615231 H 1203 26/9/19 1280 ⇧37 8.0
DELOL Sébastien 2407605 H 974 10/8/19 1280 ⇧37 8.0
REGNAULD Pascal 2801872 H 1203 26/9/19 1280 ⇧37 8.0
DUPONT Alain 3452876 H 1212 28/9/19 1280 ⇧37 8.0
CHESNEAU YANN 1354436 H 1280 30/4/20 1280 ⇧37 8.0
MARREL Jordan 4310433 H 1025 26/9/19 1302 ⇩206 7.9
LABERGERE Julien 5303907 H 531 26/10/17 1302 ⇩249 7.9
RANDRINANDRASANT Jacky Hin MAD0022 H 26 10/2/15 1302 ⇧39 7.9
BALLUE David 8421894 H 570 1/7/18 1302 ⇧39 7.9
COURROY Damien 9000268 H 275 16/4/16 1302 ⇧39 7.9
LEFEVRE Bernard 202664 H 835 25/7/17 1302 ⇧39 7.9
FAUREL Alfred 3116341 H 209 15/9/15 1302 ⇧39 7.9
PECQUEUX Sebastien 5911036 H 648 30/8/18 1302 ⇧39 7.9
MARTINI Pierre Ange 20100485 H 993 30/8/18 1302 ⇧39 7.9
ROUMEZIN Franck 2603271 H 1017 12/8/19 1302 ⇧39 7.9
CERUTTI Laurent 1302530 H 1210 31/8/17 1302 ⇧39 7.9
BEAUFORT Pascal 6914267 H 374 10/2/15 1302 ⇧39 7.9
CORTES Vincente 3041015 H 768 26/9/19 1302 ⇧39 7.9
HERNANDEZ David 3421417 H 932 26/9/19 1302 ⇧39 7.9
VIOLA Bruno 608088 H 1302 30/4/20 1302 ⇧39 7.9
NESA Gabriel 20004985 H 758 30/7/16 1302 ⇧39 7.9
CHAMBOT Ismaël 2412488 H 1222 26/9/19 1302 ⇧39 7.9
OULHIYANE Mohamed 8127347 H 798 2/6/19 1302 ⇧116 7.9
BERBIGUIER Michel 8408346 H 802 6/6/19 1302 ⇧116 7.9
VINCON Dominique 9500827 H 762 14/8/15 1302 ⇧1850 7.9
PAWLOWSKI Nicolas 1216062 H 462 27/7/19 1322 ⇧38 7.8
RAZAFIMAHATRATRA Herilantosoa MAD0051 H 516 18/9/17 1322 ⇧38 7.8
HOFFMANN Jim 3444214 H 460 23/9/16 1322 ⇧38 7.8
DUPUYS Jean-Michel 303965 H 1166 31/8/17 1322 ⇧38 7.8
MELLARD Georges 6904341 H 1236 26/9/19 1322 ⇧38 7.8
RATOUL Cédric 4840093 H 1322 30/4/20 1322 ⇧38 7.8
DOYA Jonathan 3415808 H 1149 12/8/19 1322 ⇧38 7.8
LEMOINE Guillaume 1403306 H 917 30/10/19 1322 ⇧38 7.8
STENGEL Jean-Louis 3900303 H 1236 26/9/19 1322 ⇧38 7.8
PRUDHOMME Romain 5106781 H 1236 26/9/19 1322 ⇧38 7.8
FECHE Etienne 4231856 H 1247 26/9/19 1322 ⇧38 7.8
PINEAU Shune 7908287 H 1322 30/4/20 1322 ⇧38 7.8
CLEMENT François 4900015 H 749 26/10/17 1322 ⇧38 7.8
THIVOZ Philippe 2609111 H 804 8/6/19 1322 ⇧54 7.8
GAULTIER Olivier 4907471 H 806 10/6/19 1322 ⇧54 7.8
PERRET Rémi 9101233 H 497 30/8/18 1322 ⇧1158 7.8
TARDY Mathieu 4233092 H 536 29/7/19 1338 ⇩468 7.7
AHADDACHI Rachid 917036 H 902 29/7/19 1338 ⇩275 7.7
GAUBERT Frédéric 3017778 H 69 28/6/17 1338 ⇩352 7.7
VEAU Florian 7206136 H 510 10/10/18 1338 ⇧38 7.7
RAMOS Rui-Manuel 20003325 H 386 30/6/16 1338 ⇧38 7.7
FIRROLONI Yohan 20002685 H 551 11/10/18 1338 ⇧38 7.7
FALLOT Damien 1702511 H 947 30/7/19 1338 ⇧38 7.7
CLEVY Guillaume 6603700 H 1247 21/9/19 1338 ⇧38 7.7
RESSOT Sébastien 309384 H 1338 30/4/20 1338 ⇧38 7.7
POUBILE Yannick 3417838 H 987 29/9/15 1338 ⇧38 7.7
DELAIGUE Florian 5411332 H 821 22/5/15 1338 ⇧38 7.7
JOUFFRE Jean-Claude 1907783 H 1247 21/9/19 1338 ⇧38 7.7
MATAS Stéphane 9501628 H 1247 26/9/19 1338 ⇧38 7.7
FUMAS Lucas 719453 H 1247 21/9/19 1338 ⇧38 7.7
LEMARIE Franck 1407917 H 924 30/10/19 1338 ⇧38 7.7
BOURNE Cédric 7120101 H 879 26/9/19 1338 ⇧38 7.7
PUTIN Tom 7121207 H 879 26/9/19 1338 ⇧38 7.7
DUPUIS Grégory 3825964 H 1247 26/9/19 1338 ⇧38 7.7
DENZA Christian 1369088 H 1247 21/9/19 1338 ⇧38 7.7
SALAVIN Xavier 3822114 H 1247 21/9/19 1338 ⇧38 7.7
FUMAS Léo 721270 H 1247 21/9/19 1338 ⇧38 7.7
CASUBOLO Teddy 8337257 H 1338 30/4/20 1338 ⇧38 7.7
AMRI Sebti 2800885 H 121 6/2/15 1360 ⇩320 7.6
GALLIER KEVIN 8710075 H 1088 19/11/19 1360 ⇩264 7.6
GIUSTINIANI Jean-Dominique 1301726 H 206 14/8/15 1360 ⇧41 7.6
LAFLEUR Jason 8608739 H 340 26/10/17 1360 ⇧41 7.6
BOURRELLY Frédéric 572412 H 601 28/6/19 1360 ⇧41 7.6
BEAUDIER Laurent 3021634 H 288 25/7/17 1360 ⇧41 7.6
GONZALEZ Arnaud 2110212 H 1034 26/2/19 1360 ⇧41 7.6
LEBLOND Guillaume 7605041 H 1186 30/8/18 1360 ⇧41 7.6
SCHMITT Charles 3128134 H 464 30/7/16 1360 ⇧41 7.6
CONRAZIER Jonathan 3031806 H 1068 27/7/19 1360 ⇧41 7.6
