REGION CENTRE VAL DE LOIRE - COMITE DEPARTEMENTAL DU CHER - Contact : Présidente Me Nicole Roblin 71,rue nationale 18410 Argent-sur-Sauldre Tel: 06.72.89.19.87 Email: petanque.argentaise@orange.fr
Attention tous vos points ne sont peut-etre pas arrivés
Classement au 30 Avril:
ROBLIN Maxime 17 points
JEANNOT Christophe 12 points
MARTIN Océane 11 points
CHAMPAULT Elodie 10 points
BEDU Pascal 10 points
RAFFESTIN Didier 10 points
AUCHERE Antoine 9 points
GANGNEUX Thierry 9 points
COMMAILLE Rémy 6 points
GANGNEUX Raphael 7 points
BRILLANT J-Jacques 7 points
LUNG-Hoi Célestin 6 points
LECOLETER Philippe 6 points
PAPIN Jean-Luc 6 points
CHEVALIER Joel 6 points
DAGES Philippe 6 points
BURIAU Alex HENRY Cédric et GERMANEAU Christophe MORIN Isabelle 5 points
MARTIN Maria POITEAU Dominique et VANG Yu Txeng FROMION Yves 4 points
FOUCHER Arnaud GITTON Cédric LACROIX Valérie PAPIN Chloé PFEIFFER Nadège POITEAU Francoise PAPIN Chloé 3 pts
etc.........
ROBLIN Maxime 17 points
JEANNOT Christophe 12 points
MARTIN Océane 11 points
CHAMPAULT Elodie 10 points
BEDU Pascal 10 points
RAFFESTIN Didier 10 points
AUCHERE Antoine 9 points
GANGNEUX Thierry 9 points
COMMAILLE Rémy 6 points
GANGNEUX Raphael 7 points
BRILLANT J-Jacques 7 points
LUNG-Hoi Célestin 6 points
LECOLETER Philippe 6 points
PAPIN Jean-Luc 6 points
CHEVALIER Joel 6 points
DAGES Philippe 6 points
BURIAU Alex HENRY Cédric et GERMANEAU Christophe MORIN Isabelle 5 points
MARTIN Maria POITEAU Dominique et VANG Yu Txeng FROMION Yves 4 points
FOUCHER Arnaud GITTON Cédric LACROIX Valérie PAPIN Chloé PFEIFFER Nadège POITEAU Francoise PAPIN Chloé 3 pts
etc.........
Rédigé par Didier RAFFESTIN le Samedi 29 Avril 2023 à 18:55
|
Commentaires (0)
N° Licences | Noms, Prénoms | N | C | Categorie | |
1 | 018/01805189 | André Bernard | F | M | V NC |
2 | 018/01813078 | Auchère Antoine | F | M | S H2 |
3 | 018/01905616 | Auchère Patrick | F | M | S NC |
4 | 018/01800086 | Bedu Pascal | F | M | V H2 |
5 | 018/01812237 | Berton Gilles | F | M | S NC |
6 | 018/01800113 | Billard Joel | F | M | V NC |
7 | 018/01810421 | Bouvier Stéphane | F | M | S P |
8 | 018/01800057 | Brillant Jean-Jacques | F | M | S P |
9 | 018/01813131 | Buriau Alex | F | M | S P |
10 | 018/01800074 | Carré Christophe | F | M | S NC |
11 | 018/01814805 | Cassier Claude | F | M | V NC |
12 | 018/01812954 | Chaisné David | F | M | S NC |
13 | 018/01811373 | Champault Elodie | F | F | S H1 |
14 | 018/01813665 | Chevalier Joel | F | M | V NC |
15 | 018/01813797 | Chilloux David | F | M | S P |
16 | 018/01812427 | Commaille Charlotte | F | F | S P |
17 | 018/01800087 | Commaille Rémy | F | M | V E1 |
18 | 018/01815004 | Dages Patricia | F | F | S NC |
19 | 018/04002699 | Dages Philippe | F | M | V NC |
20 | 018/01815229 | Delpouve Sylvain | F | M | V NC |
21 | 018/01815230 | Delpouve Véronique | F | F | V NC |
22 | 018/01815005 | Dervillier Michel | F | M | S NC |
23 | 018/01800733 | Desnoues Frédéric | F | M | S NC |
24 | 018/01805176 | Desnoues Marina | F | F | S P |
25 | 018/01813319 | Desnoues Lucas | F | M | J NC |
26 | 018/01813929 | Desnoues Nathan | F | M | C NC |
27 | 018/01800051 | Doisne Pascal | F | M | V NC |
28 | 018/01814813 | Duval Baptiste | F | M | S H2 |
29 | 018/01815232 | Duval Hugo | F | M | C NC |
30 | 018/01815231 | Duval Théo | F | M | M NC |
31 | 018/01812182 | Evide Jean-Michel | F | M | V NC |
32 | 018/01805208 | Foucher Arnaud | F | M | S P |
33 | 018/01811678 | Fromion Yves | F | M | V NC |
34 | 018/01814668 | Gangneux Raphael | F | M | S H2 |
35 | 018/01814508 | Gangneux Thierry | F | M | S H2 |
36 | 018/04108343 | Germaneau Axel | F | M | C NC |
37 | 018/04105661 | Germaneau Christophe | F | M | S P |
38 | 018/04108344 | Germaneau Nathan | F | M | C NC |
39 | 018/04501599 | Gitton Cédric | F | M | S P |
40 | 018/04501598 | Gitton Gérard | F | M | V NC |
41 | 018/01800066 | Godelu Jean-Marie | F | M | V NC |
42 | 018/01814939 | Gomes Armelle | F | F | S P |
43 | 018/01814741 | Gomes Guilherme | F | M | S NC |
44 | 018/01815185 | Henry Aaron | F | M | M NC |
45 | 018/01813072 | Henry Cédric | F | M | S P |
46 | 018/01808278 | Jeannot Christophe | F | M | S P |
47 | 018/01814933 | Lacroix Valérie | F | F | S NC |
48 | 018/01805494 | Lavisse Estelle | F | F | S NC |
49 | 018/04500706 | Le Colleter Philippe | F | M | V P |
50 | 018/04501202 | Le Garrec Catherine | F | F | V NC |
51 | 018/04500229 | Le Garrec Claude | F | M | V NC |
52 | 018/01814509 | Lesaince David | F | M | S NC |
53 | 018/01814146 | Letourneau Jacqueline | F | F | V NC |
54 | 018/01814617 | Lung-Hoi Célestin | F | M | S NC |
55 | 018/01800096 | Martin Félipe | U | M | V NC |
56 | 018/04502489 | Martin Jean-Philippe | F | M | S NC |
57 | 018/01811579 | Martin Juan | U | M | V NC |
58 | 018/01814558 | Martin Maria | U | F | V P |
59 | 018/01811944 | Martin Océane | F | F | S NC |
60 | 018/01815182 | Mauger Jean-Marc | F | F | V NC |
61 | 018/01813709 | Médeiros Joao | U | M | V NC |
62 | 018/01812381 | Morin Elodie | F | F | S P |
63 | 018/01800824 | Morin Gilles | F | M | V P |
64 | 018/01807751 | Morin Isabelle | F | F | S NC |
65 | 018/01812621 | Morin Sandra | F | F | S NC |
66 | 018/04103134 | Neuvialle Christophe | F | M | S NC |
67 | 018/01814088 | Papin Chloé | F | F | S NC |
68 | 018/01814666 | Papin Denise | F | F | V NC |
69 | 018/01800109 | Papin Jean-Luc | F | M | V P |
70 | 018/01800068 | Pédro Joaquim | F | M | V P |
71 | 018/01800077 | Pédro José | U | M | V E1 |
72 | 018/01813550 | Pédro José Carlos | F | M | S NC |
73 | 018/01814618 | Pédro Mathieu | F | M | S NC |
74 | 018/01815181 | Pfeiffer Océane | F | F | S NC |
75 | 018/01815092 | Pfeiffer Nadège | F | F | S NC |
76 | 018/01812619 | Philippe David | F | M | S P |
77 | 018/01813463 | Philippe Mathilde | F | F | S NC |
78 | 018/04504952 | Poiteau Dominique | F | M | V NC |
79 | 018/04506580 | Poiteau Françoise | F | F | V NC |
80 | 018/01814940 | Poupet Michel | F | M | V NC |
81 | 018/01811132 | Raffestin Didier | F | M | V E1 |
82 | 018/01800079 | Raffestin Jacques | F | M | V NC |
83 | 018/01805191 | Randin Bernard | F | M | V P |
84 | 018/07516638 | Rayer Gérard | F | M | V NC |
85 | 018/01800065 | Roblin Didier | F | M | S P |
86 | 018/01811298 | Roblin Maxime | F | M | S P |
87 | 018/04500696 | Roblin Nicole | F | F | V P |
88 | 018/01814832 | Roblin Serge | F | M | V NC |
89 | 018/09109090 | Turquet Marc | F | M | V NC |
90 | 018/01815183 | Vang Chloé | F | F | C NC |
91 | 018/01815184 | Vang Nolan | F | M | M NC |
92 | 018/01814808 | Vang Yu Txeng | F | M | S P |
93 | 018/01811535 | Vétois Jérôme | F | M | S P |
94 | 018/01800162 | Vidal Paul | F | M | V NC |
95 | 018/01805201 | Wesnoker Wilfried | F | M | S P |
Saisissez votre N° de licence en cliquant sur l'appliction de la Fédération ci-dessous :
https://www.geslico-petanque.fr/public/lice_res
Rubriques

Nos manifestations - Infos diverses

Présentation-Bureau-Infrastructure

Cotisation-Procédure-Formulaire

Samedi 24 juin 2023 - liste inscrits

Effectif - Classement

Calendrier-Inscription-Résultat

CDC Open - CDC Féminin - CDC Vétéran

Départementaux, nationaux
Dernières notes
Galerie
Partager ce site
Liste de liens